Apartment SunSea ideal for family with garden, grill and terracce close to the beach Drazica Krk city
View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Listing Details
Property ID: 38150
Property Size: 65 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in hour: from 14:00 h
Check-Out hour: till 10:00 h
Private bathroom: Yes
Private Entrance: Yes
Features
Other Features
Air Conditioner
Balcony / Terrace
Family/Kid Friendly
Free Parking
Sea View
TV
Wireless Internet
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 126 | 2 € 126 | 3 € 126 | 4 € 126 | 5 € 126 |
||
| 6 € 126 | 7 € 126 | 8 € 126 | 9 € 126 | 10 € 126 | 11 € 126 | 12 € 126 |
| 13 € 126 | 14 € 126 7 | 15 € 160 7 | 16 € 160 7 | 17 € 160 7 | 18 € 160 7 | 19 € 160 7 |
| 20 € 160 7 | 21 € 160 7 | 22 € 160 7 | 23 € 160 7 | 24 € 160 7 | 25 € 160 7 | 26 € 160 7 |
| 27 € 160 7 | 28 € 160 7 | 29 € 160 7 | 30 € 160 7 | 31 € 160 7 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 160 7 | 2 € 160 7 |
|||||
| 3 € 160 7 | 4 € 160 7 | 5 € 160 7 | 6 € 160 7 | 7 € 160 7 | 8 € 160 7 | 9 € 160 7 |
| 10 € 160 7 | 11 € 160 7 | 12 € 160 7 | 13 € 160 7 | 14 € 160 7 | 15 € 160 7 | 16 € 160 7 |
| 17 € 160 7 | 18 € 160 7 | 19 € 160 7 | 20 € 160 7 | 21 € 160 7 | 22 € 160 7 | 23 € 160 7 |
| 24 € 160 7 | 25 € 160 7 | 26 € 160 7 | 27 € 160 7 | 28 € 160 7 | 29 € 160 7 | 30 € 160 7 |
| 31 € 160 7 |
||||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
no
Similar Listings
Special Offer
Last Minute Offer
















