Apartment Baštinica III Krk city
View more
Address
Sleeping Situation
Bedroom 1
1 Queen Bed
Listing Details
Property ID: 38810
Property Size: 42 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in hour: from 16:00 h
Check-Out hour: till 10:00 h
Private bathroom: Yes
Private Entrance: Yes
Features
Other Features
Air Conditioner
Free Parking
Heating
TV
Washing Machine
Wireless Internet
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 84 | 2 € 84 | 3 € 84 |
||||
| 4 € 84 | 5 € 84 | 6 € 84 | 7 € 84 | 8 € 84 | 9 € 84 | 10 € 84 |
| 11 € 84 | 12 € 84 | 13 € 84 | 14 € 84 | 15 € 84 | 16 € 84 | 17 € 84 |
| 18 € 84 | 19 € 84 | 20 € 84 | 21 € 84 | 22 € 84 | 23 € 84 | 24 € 84 |
| 25 € 84 | 26 € 84 | 27 € 84 | 28 € 84 | 29 € 84 | 30 € 96 4 | 31 € 96 4 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 96 4 | 2 € 96 4 | 3 € 96 4 | 4 € 96 4 | 5 € 96 4 | 6 € 96 4 | 7 € 96 4 |
| 8 € 96 4 | 9 € 96 4 | 10 € 96 4 | 11 € 96 4 | 12 € 96 4 | 13 € 102 4 | 14 € 102 4 |
| 15 € 102 4 | 16 € 102 4 | 17 € 102 4 | 18 € 102 4 | 19 € 102 4 | 20 € 114 4 | 21 € 114 4 |
| 22 € 114 4 | 23 € 114 4 | 24 € 114 4 | 25 € 114 4 | 26 € 114 4 | 27 € 144 1 | 28 € 144 1 |
| 29 € 144 1 | 30 € 144 1 |
|||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
no

















