Luxury comfortable family apartment Anna Krk city
View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Listing Details
Property Status: New Listing
Property ID: 96
Property Size: 80 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
Balcony / Terrace
Free Parking
Internet
TV
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 150 | 2 € 150 | 3 € 150 | 4 € 150 | 5 € 150 | 6 € 150 | 7 € 150 |
| 8 € 150 | 9 € 150 5 | 10 € 150 5 | 11 € 150 5 | 12 € 150 5 | 13 € 150 5 | 14 € 150 5 |
| 15 € 150 5 | 16 € 150 5 | 17 € 150 5 | 18 € 150 5 | 19 € 150 5 | 20 € 150 5 | 21 € 150 5 |
| 22 € 150 5 | 23 € 150 5 | 24 € 150 5 | 25 € 150 5 | 26 € 150 5 | 27 € 150 5 | 28 € 150 5 |
| 29 € 150 5 | 30 € 150 5 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 175 6 | 2 € 175 6 | 3 € 175 6 | 4 € 175 6 | 5 € 175 6 |
||
| 6 € 175 6 | 7 € 175 6 | 8 € 175 6 | 9 € 175 6 | 10 € 175 6 | 11 € 175 6 | 12 € 175 6 |
| 13 € 175 6 | 14 € 175 6 | 15 € 205 7 | 16 € 205 7 | 17 € 205 7 | 18 € 205 7 | 19 € 205 7 |
| 20 € 205 7 | 21 € 205 7 | 22 € 205 7 | 23 € 205 7 | 24 € 205 7 | 25 € 205 7 | 26 € 205 7 |
| 27 € 205 7 | 28 € 205 7 | 29 € 205 7 | 30 € 205 7 | 31 € 205 7 |
||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Similar Listings
Special Offer

















