Luxury comfortable family apartment Anna Krk city
View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Listing Details
Property Status: New Listing
Property ID: 96
Property Size: 80 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
Balcony / Terrace
Free Parking
Internet
TV
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 205 | 2 € 205 |
|||||
| 3 € 205 | 4 € 205 | 5 € 205 | 6 € 205 | 7 € 205 | 8 € 205 7 | 9 € 205 7 |
| 10 € 205 7 | 11 € 205 7 | 12 € 205 7 | 13 € 205 7 | 14 € 205 7 | 15 € 205 7 | 16 € 205 7 |
| 17 € 205 7 | 18 € 205 7 | 19 € 205 7 | 20 € 205 7 | 21 € 205 7 | 22 € 205 7 | 23 € 205 7 |
| 24 € 205 7 | 25 € 205 7 | 26 € 205 7 | 27 € 205 7 | 28 € 205 7 | 29 € 205 7 | 30 € 205 7 |
| 31 € 205 7 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 175 5 | 2 € 175 5 | 3 € 175 5 | 4 € 175 5 | 5 € 175 5 | 6 € 175 5 |
|
| 7 € 175 5 | 8 € 175 5 | 9 € 175 5 | 10 € 140 4 | 11 € 140 4 | 12 € 140 4 | 13 € 140 4 |
| 14 € 140 4 | 15 € 140 4 | 16 € 140 4 | 17 € 140 4 | 18 € 140 4 | 19 € 140 4 | 20 € 140 4 |
| 21 € 140 4 | 22 € 140 4 | 23 € 140 4 | 24 € 140 4 | 25 € 140 4 | 26 € 140 4 | 27 € 140 4 |
| 28 € 140 4 | 29 € 140 4 | 30 € 140 4 |
||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Similar Listings
Special Offer
















