Luxury beautiful comfortable fully equipped apartment Marija close to the Sea in Krk city
View more
Address
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Listing Details
Property Status: Special Offer
Property ID: 37106
Property Size: 155 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 3
Check-in hour: 15:00
Check-Out hour: 10:00
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Balcony / Terrace
Dryer
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
TV
Washing Machine
Wireless Internet
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 370 | 2 € 370 | 3 € 370 | 4 € 370 | 5 € 370 | 6 € 370 | 7 € 370 |
| 8 € 370 | 9 € 370 7 | 10 € 370 7 | 11 € 370 7 | 12 € 370 7 | 13 € 370 7 | 14 € 370 7 |
| 15 € 370 7 | 16 € 370 7 | 17 € 370 7 | 18 € 370 7 | 19 € 370 7 | 20 € 370 7 | 21 € 370 7 |
| 22 € 370 7 | 23 € 370 7 | 24 € 370 7 | 25 € 370 7 | 26 € 370 7 | 27 € 370 7 | 28 € 370 7 |
| 29 € 370 7 | 30 € 370 7 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 470 7 | 2 € 470 7 | 3 € 470 7 | 4 € 470 7 | 5 € 470 7 |
||
| 6 € 470 7 | 7 € 470 7 | 8 € 470 7 | 9 € 470 7 | 10 € 470 7 | 11 € 470 7 | 12 € 470 7 |
| 13 € 470 7 | 14 € 470 7 | 15 € 470 7 | 16 € 470 7 | 17 € 470 7 | 18 € 470 7 | 19 € 470 7 |
| 20 € 470 7 | 21 € 470 7 | 22 € 470 7 | 23 € 470 7 | 24 € 470 7 | 25 € 470 7 | 26 € 470 7 |
| 27 € 470 7 | 28 € 470 7 | 29 € 470 7 | 30 € 470 7 | 31 € 470 7 |
||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed

















