View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Listing Details
Property Status: Special Offer
Property ID: 37106
Property Size: 155 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 3
Check-in hour: 15:00
Check-Out hour: 10:00
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Balcony / Terrace
Dryer
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
TV
Washing Machine
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 205 | 2 € 205 | 3 € 205 | 4 € 205 | 5 € 205 |
||
| 6 € 205 | 7 € 205 | 8 € 205 | 9 € 205 | 10 € 205 | 11 € 205 | 12 € 205 |
| 13 € 205 | 14 € 205 | 15 € 205 | 16 € 205 | 17 € 205 | 18 € 205 | 19 € 205 |
| 20 € 205 | 21 € 205 | 22 € 205 | 23 € 205 1 | 24 € 205 1 | 25 € 205 1 | 26 € 205 1 |
| 27 € 205 1 | 28 € 205 1 | 29 € 205 1 | 30 € 205 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 295 7 | 2 € 295 7 | 3 € 295 7 |
||||
| 4 € 295 7 | 5 € 295 7 | 6 € 295 7 | 7 € 295 7 | 8 € 295 7 | 9 € 295 7 | 10 € 295 7 |
| 11 € 295 7 | 12 € 295 7 | 13 € 295 7 | 14 € 295 7 | 15 € 295 7 | 16 € 295 7 | 17 € 295 7 |
| 18 € 295 7 | 19 € 295 7 | 20 € 295 7 | 21 € 295 7 | 22 € 295 7 | 23 € 295 7 | 24 € 295 7 |
| 25 € 295 7 | 26 € 295 7 | 27 € 295 7 | 28 € 295 7 | 29 € 295 7 | 30 € 295 7 | 31 € 295 7 |
past
today
booked






