View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Listing Details
Property ID: 37141
Property Size: 30 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in hour: 14:00
Check-Out hour: 10:00
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor facilities: Grill, parking
Features
Other Features
Air Conditioner
Free Parking on Premises
Kitchen
Non Smoking
TV
Wireless Internet
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 62 | 2 € 62 | 3 € 62 | 4 € 62 | 5 € 62 |
||
| 6 € 62 | 7 € 62 | 8 € 62 | 9 € 62 | 10 € 62 | 11 € 62 | 12 € 62 |
| 13 € 62 | 14 € 62 | 15 € 62 | 16 € 62 | 17 € 62 | 18 € 62 | 19 € 62 |
| 20 € 62 | 21 € 62 | 22 € 62 | 23 € 62 4 | 24 € 62 4 | 25 € 62 4 | 26 € 62 4 |
| 27 € 62 4 | 28 € 62 4 | 29 € 62 4 | 30 € 62 4 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 62 4 | 2 € 62 4 | 3 € 62 4 |
||||
| 4 € 62 4 | 5 € 62 4 | 6 € 62 4 | 7 € 62 4 | 8 € 62 4 | 9 € 62 4 | 10 € 62 4 |
| 11 € 62 4 | 12 € 62 4 | 13 € 62 4 | 14 € 62 4 | 15 € 62 4 | 16 € 62 4 | 17 € 62 4 |
| 18 € 62 4 | 19 € 62 4 | 20 € 62 4 | 21 € 62 4 | 22 € 62 4 | 23 € 62 4 | 24 € 62 4 |
| 25 € 62 4 | 26 € 62 4 | 27 € 62 4 | 28 € 62 4 | 29 € 62 4 | 30 € 62 4 | 31 € 62 4 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed






